KST DS589MG V8.0 HV
Code: 2661Free Delivery
On selected products
Quality Guarantee
We meet the highest quality standards
Online Support
We reply to emails within 24 hours
Money-Back Guarantee
Not satisfied? Contact us and we’ll find a solution together.
Product detailed description
KST DS589MG V8.0 HV
Technické údaje
| Točivý moment[kg/cm] při 6,0V | 6,5 |
|---|---|
| Točivý moment[kg/cm] při 7,4V | 8,0 |
| Točivý moment[kg/cm] při 8,4V | 9,2 |
| Rychlost [s/60°] při 6,0 V | 0,10 |
| Rychlost [s/60°] při 7,4V | 0,09 |
| Rychlost [s/60°] při 8,4V | 0,08 |
| Šířka [mm] | 15 |
| Délka [mm] | 35,5 |
| Výška [mm] | 32,7 |
| Hmotnost[g] | 40,0 |
| Převody | kovové |
| Ložiska | 2BB |
| Výstupní tisícihran | 25T-6 |
| Velikost serva | standardní |
Potenciometrické snímání polohy
| Výrobce | KST |
|---|
Additional parameters
| Category: | Servos |
|---|---|
| Weight: | 0.5 kg |
| Moment při 6,0 V: | 6,5 kg·cm |
| Moment při 7,4 V: | 8,0 kg·cm |
| Moment při 8,4 V: | 9,2 kg·cm |
| Rychlost při 7,4 V: | 0,09 s/60° |
| Rychlost při 8,4 V: | 0,08 s/60° |
| Rozměry: | 35,5 × 15 × 32,7 mm |
| Hmotnost: | 40,0 g |
| Tisícihran: | 25T-6 Servo type: Standart Potencio |
Discussion
Be the first who will post an article to this item!
